Vibration
When the message contains a Vibration payload, the value Vibration will be in the deviceType field of the uplink request.
{
"vdd": 3000
"acceleration": {
"x": 0.15,
"y": 0.46,
"z": 0.15
},
"velocity": {
"x": 0.02,
"y": 0.05,
"z": 0.02
}
}
Field | Type | Conditional | Description | Notes |
|---|---|---|---|---|
vdd | int | No | The battery voltage. | mV |
acceleration | object | Yes | 3D vector representing acceleration. | |
acceleration.x | float | No | Acceleration along the x axis. | m/s2 |
acceleration.y | float | No | Acceleration along the y axis. | m/s2 |
acceleration.z | float | No | Acceleration along the z axis. | m/s2 |
velocity | object | Yes | 3D vector representing velocity. | |
velocity.x | float | No | Velocity along the x axis. | mm/s |
velocity.y | float | No | Velocity along the y axis. | mm/s |
velocity.z | float | No | Velocity along the z axis. | mm/s |
23 januar 2026