PeopleCounter
When the message contains a PeopleCounter payload, the value PeopleCounter will be in the deviceType field of the uplink request.
{
"battery": 100,
"periodIn": 5,
"periodOut": 3,
"temperature": 20.2
}
Field | Type | Conditional | Description | Notes |
|---|---|---|---|---|
battery | int | Yes | The remaining battery as a percentage. | |
periodIn | int | Yes | The total amount of things going in. | |
periodOut | int | Yes | The total amount of things going out. | |
temperature | float | Yes | The temperature in °C. |
Devices
People Counter

Measurement | Supported |
|---|---|
battery | Yes |
periodIn | Yes |
periodOut | Yes |
temperature | No |
People Counter Stereo

Measurement | Supported |
|---|---|
battery | No |
periodIn | Yes |
periodOut | Yes |
temperature | No |
People Counter Pro

Measurement | Supported |
|---|---|
battery | Yes |
periodIn | Yes |
periodOut | Yes |
temperature | Yes |
People Counter Breakbeam

Measurement | Supported |
|---|---|
battery | Yes |
periodIn | Yes |
periodOut | Yes |
temperature | No |
23 juni 2026